<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Celebrating Pi Day (and other magical numbers)</title>
	<atom:link href="http://neosmart.net/blog/2008/celebrating-pi-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://neosmart.net/blog/2008/celebrating-pi-day/</link>
	<description>Connecting Ideas</description>
	<pubDate>Tue, 02 Dec 2008 08:43:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joek</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-117905</link>
		<dc:creator>joek</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-117905</guid>
		<description>The really maddening thing about pi is the paradox that it can not be represented by the ratio of two whole numbers, and yet its definition is that it is the ratio of a circle's circumference to its diameter.  This drives me nuts.</description>
		<content:encoded><![CDATA[<p>The really maddening thing about pi is the paradox that it can not be represented by the ratio of two whole numbers, and yet its definition is that it is the ratio of a circle&#8217;s circumference to its diameter.  This drives me nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghuramayya</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116945</link>
		<dc:creator>raghuramayya</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116945</guid>
		<description>the fraction 2143/22 gives the fourth power of pi upto eight decimal places...( a discovery of Ramanujan, a mathmatical prodigy) we could think of  using this pi equivalent to celebrate pi as well as Ramanujan!</description>
		<content:encoded><![CDATA[<p>the fraction 2143/22 gives the fourth power of pi upto eight decimal places&#8230;( a discovery of Ramanujan, a mathmatical prodigy) we could think of  using this pi equivalent to celebrate pi as well as Ramanujan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmoud Al-Qudsi</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116559</link>
		<dc:creator>Mahmoud Al-Qudsi</dc:creator>
		<pubDate>Sat, 15 Mar 2008 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116559</guid>
		<description>Technically, "Pi Approximation Days" aren't "more approximate" than "Pi Day," but they're just not officially recognized....

For instance, July 22nd (22/7) is closer to the actual value of Pi than 3.14 is; and Nov 9/10th is just as equal to 3.14 as March 14th.... But we can't have &lt;em&gt;every day&lt;/em&gt; being Pi Day now, can we? No, of course not, that'd be giving mathematicians and scientists and engineers more credit than they're worth now, wouldn't it?  :D</description>
		<content:encoded><![CDATA[<p>Technically, &#8220;Pi Approximation Days&#8221; aren&#8217;t &#8220;more approximate&#8221; than &#8220;Pi Day,&#8221; but they&#8217;re just not officially recognized&#8230;.</p>
<p>For instance, July 22nd (22/7) is closer to the actual value of Pi than 3.14 is; and Nov 9/10th is just as equal to 3.14 as March 14th&#8230;. But we can&#8217;t have <em>every day</em> being Pi Day now, can we? No, of course not, that&#8217;d be giving mathematicians and scientists and engineers more credit than they&#8217;re worth now, wouldn&#8217;t it?  <img src='http://neosmart.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116492</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116492</guid>
		<description>Wow, I didn't realize that I was wearing a Pi T-shirt on the right day!</description>
		<content:encoded><![CDATA[<p>Wow, I didn&#8217;t realize that I was wearing a Pi T-shirt on the right day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Clark</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116476</link>
		<dc:creator>Nathan Clark</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116476</guid>
		<description>Since the world truly didn't make sense before UNIX here are The REAL Pi Dates

3.141592653 seconds since epoch - 1 January 1970 00:00:03 AM
31.41592653 seconds since epoch - 1 January 1970 00:00:31 AM
314.1592653 seconds since epoch - 1 January 1970 00:05:14 AM
3141.592653 seconds since epoch - 1 January 1970 00:52:21 AM
31415.92653 seconds since epoch - 1 January 1970 8:43:35 AM
314159.2653 seconds since epoch - 4 January 1970 11:15:59 PM
3141592.653 seconds since epoch - 6 February 1970 4:39:52 AM
31415926.53 seconds since epoch - 30 December 1970 02:38:46 PM
314159265.3 seconds since epoch - 16 December 1979 03:27:45 AM
3141592653 seconds since epoch - 21 July 2069 10:37:33 AM

See 1970 was where it was at!

This confirms my Gen X theories that the Baby Boomers had all the fun and are going to ruin the Universe. They were far too stoned and impregnated to appreciate the many seconds of Pi'ish goodness that passed them by.


I was barely 2 years old when my Pi day came in 1979 and evaporated in a second. Now I have to be 90 years old to appreciate the next one?

The only thing I'm going to be appreciating in 2069 is my Depends Robotic Adult Diapers.

Damn you Baby Boomers. Damn you to a firey Hell where there is a continuous KC and the Sunshine Band soundtrack and many demons with pointy pitchforks, BUT YOU WOULD LIKE THAT WOULDN'T YOU, YOU SICK BAASTARDS!

Cheers
Clarky</description>
		<content:encoded><![CDATA[<p>Since the world truly didn&#8217;t make sense before UNIX here are The REAL Pi Dates</p>
<p>3.141592653 seconds since epoch - 1 January 1970 00:00:03 AM<br />
31.41592653 seconds since epoch - 1 January 1970 00:00:31 AM<br />
314.1592653 seconds since epoch - 1 January 1970 00:05:14 AM<br />
3141.592653 seconds since epoch - 1 January 1970 00:52:21 AM<br />
31415.92653 seconds since epoch - 1 January 1970 8:43:35 AM<br />
314159.2653 seconds since epoch - 4 January 1970 11:15:59 PM<br />
3141592.653 seconds since epoch - 6 February 1970 4:39:52 AM<br />
31415926.53 seconds since epoch - 30 December 1970 02:38:46 PM<br />
314159265.3 seconds since epoch - 16 December 1979 03:27:45 AM<br />
3141592653 seconds since epoch - 21 July 2069 10:37:33 AM</p>
<p>See 1970 was where it was at!</p>
<p>This confirms my Gen X theories that the Baby Boomers had all the fun and are going to ruin the Universe. They were far too stoned and impregnated to appreciate the many seconds of Pi&#8217;ish goodness that passed them by.</p>
<p>I was barely 2 years old when my Pi day came in 1979 and evaporated in a second. Now I have to be 90 years old to appreciate the next one?</p>
<p>The only thing I&#8217;m going to be appreciating in 2069 is my Depends Robotic Adult Diapers.</p>
<p>Damn you Baby Boomers. Damn you to a firey Hell where there is a continuous KC and the Sunshine Band soundtrack and many demons with pointy pitchforks, BUT YOU WOULD LIKE THAT WOULDN&#8217;T YOU, YOU SICK BAASTARDS!</p>
<p>Cheers<br />
Clarky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quickies &#124; Cosu</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116378</link>
		<dc:creator>Quickies &#124; Cosu</dc:creator>
		<pubDate>Sat, 15 Mar 2008 09:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116378</guid>
		<description>[...] Ieri a fost Pi Day (3.14) : http://neosmart.net/blog/2008/celebrating-pi-day/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Ieri a fost Pi Day (3.14) : <a href="http://neosmart.net/blog/2008/celebrating-pi-day/" rel="nofollow">http://neosmart.net/blog/2008/celebrating-pi-day/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Stick &#187; 3.14.08</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116125</link>
		<dc:creator>The Daily Stick &#187; 3.14.08</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116125</guid>
		<description>[...] Sorry if you missed it!! [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorry if you missed it!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116124</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116124</guid>
		<description>Sorry to be a pain here, but pi is quite easily understood by anyone: It is simply the ratio of the diameter of a circle to its circumference. The fact that it cannot be represented by an *integer* value has no bearing on the concept of its existence. It has been proven that integer values are a microscopic subset of the full set of all real numbers, so numbers like pi and e are actually more common than integers. 

Personally I don't see the irrationality of pi to be anything remarkable, its applications in so many areas of maths, particularly when using radian measure (as is necessary when doing most computations) is what makes it amazing. In particular, the Euler equation, or rather the relationship between pi and trigonometry is a good example of the remarkable properties of pi... the number of decimal places it has is kind of meh if you ask me. And just to add a note, the Euler equations only boils down to e^i*pi + 1 = 0 in radian measure, it is a simplification of the much more remarkable and useful: e^ix = cosx + isinx.  

/rant</description>
		<content:encoded><![CDATA[<p>Sorry to be a pain here, but pi is quite easily understood by anyone: It is simply the ratio of the diameter of a circle to its circumference. The fact that it cannot be represented by an *integer* value has no bearing on the concept of its existence. It has been proven that integer values are a microscopic subset of the full set of all real numbers, so numbers like pi and e are actually more common than integers. </p>
<p>Personally I don&#8217;t see the irrationality of pi to be anything remarkable, its applications in so many areas of maths, particularly when using radian measure (as is necessary when doing most computations) is what makes it amazing. In particular, the Euler equation, or rather the relationship between pi and trigonometry is a good example of the remarkable properties of pi&#8230; the number of decimal places it has is kind of meh if you ask me. And just to add a note, the Euler equations only boils down to e^i*pi + 1 = 0 in radian measure, it is a simplification of the much more remarkable and useful: e^ix = cosx + isinx.  </p>
<p>/rant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie Sloot</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116122</link>
		<dc:creator>Corrie Sloot</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116122</guid>
		<description>A happy pi day to us all; Archimedes bless us, every one!</description>
		<content:encoded><![CDATA[<p>A happy pi day to us all; Archimedes bless us, every one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pi symbol</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116069</link>
		<dc:creator>pi symbol</dc:creator>
		<pubDate>Sat, 15 Mar 2008 00:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116069</guid>
		<description>[...] circles. But what??s to celebrate? Find out a little more about the history of 3.14tech.blorge.comCelebrating Pi Day and other magical numbers Today is Pi-Day 2008. A day in honor of Pi, one of the oldest and most mysterious mathematical [...]</description>
		<content:encoded><![CDATA[<p>[...] circles. But what??s to celebrate? Find out a little more about the history of 3.14tech.blorge.comCelebrating Pi Day and other magical numbers Today is Pi-Day 2008. A day in honor of Pi, one of the oldest and most mysterious mathematical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Th</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116056</link>
		<dc:creator>Carlos Th</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116056</guid>
		<description>Yet, almost all irrational numbers are transcendental.</description>
		<content:encoded><![CDATA[<p>Yet, almost all irrational numbers are transcendental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Pi Day 2008! &#171; Chicago, Athens, and Jerusalem</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116034</link>
		<dc:creator>Happy Pi Day 2008! &#171; Chicago, Athens, and Jerusalem</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116034</guid>
		<description>[...] by Eliot Weinstein on March 14, 2008  Have a very happy Pi [...]</description>
		<content:encoded><![CDATA[<p>[...] by Eliot Weinstein on March 14, 2008  Have a very happy Pi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116021</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116021</guid>
		<description>"...if Pi were simply irrational, dealing with it would be so much easier (and "squaring the circle" would be possible)."

This is not true, in fact almost all algebraic numbers are NOT constructible.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;if Pi were simply irrational, dealing with it would be so much easier (and &#8220;squaring the circle&#8221; would be possible).&#8221;</p>
<p>This is not true, in fact almost all algebraic numbers are NOT constructible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116014</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116014</guid>
		<description>Whatever happened to eating Humble Pi or Hair Pi?

Everyone go home tonight and practice the latter and please your old ladies</description>
		<content:encoded><![CDATA[<p>Whatever happened to eating Humble Pi or Hair Pi?</p>
<p>Everyone go home tonight and practice the latter and please your old ladies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durandal</title>
		<link>http://neosmart.net/blog/2008/celebrating-pi-day/#comment-116013</link>
		<dc:creator>Durandal</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://neosmart.net/blog/?p=550#comment-116013</guid>
		<description>While I abhor all measurements American (Imperial, MM/DD/YYYY etc), I think this date for Pi actually works. Let's not see it as an American inspired date, but the logical date based on YYYY-MM-DD HH:MM:SS. Obviously, to be annual, we can't use the YYYY portion, so starting with MM=3 and then moving down to DD=14, HH=15 etc etc, allows us to recognise a Pi-type anniversary date.

Perhaps there could be a competition to mark the most accurate moment of the anniversary, down to the nanosecond?</description>
		<content:encoded><![CDATA[<p>While I abhor all measurements American (Imperial, MM/DD/YYYY etc), I think this date for Pi actually works. Let&#8217;s not see it as an American inspired date, but the logical date based on YYYY-MM-DD HH:MM:SS. Obviously, to be annual, we can&#8217;t use the YYYY portion, so starting with MM=3 and then moving down to DD=14, HH=15 etc etc, allows us to recognise a Pi-type anniversary date.</p>
<p>Perhaps there could be a competition to mark the most accurate moment of the anniversary, down to the nanosecond?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
